Home>Products>Deep Groove Ball Bearings>95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings
CYSD 6919N MODELS
Need a CAD or 3D Model?
95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings
Deep Groove Ball Bearings
CYSD 6919N Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with NTN Machinery Manufacturing Co., Ltd all 95 mm x 130 mm x 18 mm your 95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings needs - including routine maintenance, major repairs, warranty service, and 4500 fpm maximum shaft surface speed: Deep Groove Ball Bearings equipment inspections.
- CYSD
6919N
- Normal Duty
- Grip Tight Ball Bearing
- 214 Series
- Cast Iron
- 2 Bolt Pillow Block
- Quad Lip
- Yes
- 214 Series
-
NTN Machinery Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings Details
- Normal Duty
- Grip Tight Ball Bearing
- 214 Series
- Cast Iron
- 2 Bolt Pillow Block
- Quad Lip
- Yes
- 214 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Tapered Adapter Sleeve
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Mobilith SHC PM 220
- Powder Coat
- Rogersville, TN
- 2500 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Grip Tight
- 9.43 LB
- 782476716691
CYSD 6919N 95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings Code description
95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | a | b | D | D1 | r1 |
6919N | NTN | 95 mm | 18 mm | 33,5 kN | 3,3 mm | 1,3 mm | 130 mm | 127,6 mm | - |
6919NR | CYSD | 95 mm | 18 mm | 33,7 kN | - | - | 130 mm | - | - |
6919NRC3 | NACHI | 95 mm | 18 mm | - | - | - | 130 mm | - | 0.5 mm |
6919NC3 | NACHI | 95 mm | 18 mm | - | - | - | 130 mm | - | 0.5 mm |
17 mm x 40 mm x 22 mm ISO SB203 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
75 mm x 115 mm x 20 mm CYSD 6015-RS deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
19.05 mm x 42 mm x 24,6 mm PFI SBX0410LLU/3E deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
20 mm x 42 mm x 12 mm PFI 6004LL deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
100 mm x 125 mm x 13 mm NTN 6820ZZ deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
Toyana FL624 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
8 mm x 16 mm x 5 mm SKF W 628/8 R-2RS1 deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
10 mm x 30 mm x 9 mm NSK 6200L11ZZ deep groove ball bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:9.43 LB; UPC:782476716691; |
95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball bearings Video
150 mm x 190 mm x 20 mm CYSD 6830NR deep groove ball
Product Categories - ALL TYPES BEARINGS BUSINESS CO
95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball
95 mm x 130 mm x 18 mm CYSD 6919N الكرات الأخدود العميق
NTN 6919N bearing
радиальные шарикоподшипники of page 11
6919N NACHI Bearing | 6919N bearing in Netherlands | Global
Buy 95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball
NSK NF1022 bearing | NSK NF1022 Reasonable Price in UK
95 mm x 130 mm x 18 mm CYSD 6919N deep groove ball
CYSD 6919N INTERCHANGE
Deep Groove Ball Bearings Part series 6919N is a potential replacement for these common bearing part numbers:
6919N
6919N
6919N
6919N
6919N
6919N
6919N
6919N
Contact Us

- NTN Machinery Manufacturing Co., Ltd
- Address9528 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)248-324-4700
- Fax
CYSD 6919N Technical Articles
skf sealed spherical roller bearings dimensions |
pt nsk bearings manufacturing size pdf file |
napa skf bearings size chart mm |
Deep Groove Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- 6201 Bearing
- l44649 Bearing
- ucp207 Bearing
- l68149 Bearing
- Insocoat Bearing
- High Temperature Ball Bearings
- Needle Roller Bearings
- Needle Roller Bearing Inner Rings
- Bearings Cam Follower Stud-Mount Cam Followers
- Bearings Cam Follower Yoke Rollers Crowned Flat Yoke Rollers
Customers Who Viewed CYSD 6919N Bearing Also Viewed
20 mm x 42 mm x 12 mm PFI 6004LL deep groove ball bearings
50 mm x 72 mm x 12 mm NKE 61910-2RSR deep groove ball bearings
19.05 mm x 42 mm x 24,6 mm PFI SBX0410LLU/3E deep groove ball bearings
8 mm x 16 mm x 5 mm SKF W 628/8 R-2RS1 deep groove ball bearings
10 mm x 30 mm x 9 mm NSK 6200L11ZZ deep groove ball bearings