
- NTN Machinery Manufacturing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Timken Ap Bearings Industrial Applications>HM133444 - 90211 APTM Bearings for Industrial Applications

HM133444 - 90211 APTM Bearings for Industrial Applications
100% NTN Machinery Manufacturing Co., Ltd Authentic. HM133444 - 90211 APTM Bearings for Industrial Applications Highest Quality. 25,4 Width (mm) Certified Supplier. 38.1x47.625x25.4
HM133444 - 90211
- 38.1x47.625x25.4
- DCL2416
- 25,4
- 25,4 mm
- 38,1 mm
- 47,625 mm
- 0,087 Kg
- NTN
-
NTN Machinery Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forHM133444 - 90211 APTM Bearings for Industrial Applications
Size (mm): | 38.1x47.625x25.4 | Bearing number: | DCL2416 | Width (mm): | 25,4 |
C: | 25,4 mm | Fw: | 38,1 mm | D: | 47,625 mm |
Weight: | 0,087 Kg | Brand: | NTN | Basic static load rating (C0): | 60,5 kN |
Outer Diameter (mm): | 47,625 |
HM133444 - 90211 APTM Bearings for Industrial ApplicationsProduct Identifiers
D | 670 mm |
d | 380 mm |
Brand | ISO |
Basic dynamic load rating (C) | 5870 kN |
Basic static load rating (C0) | 24000 kN |
Outer Diameter (mm) | 670 |
Weight | 261 Kg |
Bearing number | 29476 M |
Bore Diameter (mm) | 380 |
D1 | 640 mm |
HM133444 - 90211 APTM Bearings for Industrial Applications Needs Analysis ,
Try different searchHM133444 - 90211 APTM Bearings for Industrial Applications | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
HM133444-90638 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90641 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893885988 | Bearing | 46.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90966 | - | - | - | - | 39.712 | - | - | 0.0 |
HM133444HV-90914 | - | - | 0053893276090 | - | 36 | - | - | 0.0 |
HM133444-90558 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893804910 | Bearing | 36.53 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90596 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.71 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90294 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893801483 | Bearing | 36.53 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90380 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 42.28 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90030 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 36.2 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90044 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 40.29 | 31171516 | 0.023 to 0.029 | 0.0 |
Contact Us

- NTN Machinery Manufacturing Co., Ltd
- Address9528 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)248-324-4700
- Fax
Related News
skf sealed spherical roller bearings dimensions |
pt nsk bearings manufacturing size pdf file |
napa skf bearings size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- 6201 Bearing
- l44649 Bearing
- ucp207 Bearing
- l68149 Bearing