
- NTN Machinery Manufacturing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Timken Ap Bearings Industrial Applications>HM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies

HM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies
Find NTN Machinery Manufacturing Co., Ltd the 013992034434 Bearing UPC discount HM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies online you need . We offer ... If 32.0 in Dimension L you check out our large selection of HM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies once .
What is HM127446 HM127415XD HM127446XA K127205 bearing cross reference?
HM127446 HM127415XD HM127446XA K127205
- 013992034434
- 32.0 in
- 11.5 in
- 4 x M36
- Four-Bolt Plummer Bl
- MSM250BR
- Viton Single Lip
- 22211 lbf
-
NTN Machinery Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forHM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies
Bearing UPC: | 013992034434 | Dimension L: | 32.0 in | Dimension M: | 11.5 in |
Bolt Size: | 4 x M36 | Support Type: | Four-Bolt Plummer Bl | Bearing Number: | MSM250BR |
Seal Type: | Viton Single Lip | Ca - Axial Load Rating: | 22211 lbf | Dimension K: | 8.0 in |
Weight: | 1021 lb |
HM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing AssembliesProduct Identifiers
Design Units | Imperial |
e - ISO Factor2 | 0.5 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Series | 68000 |
C - Cup Width | 1.1406 in |
Y - ISO Factor3 | 1.21 |
Cg - Geometry Factor | 0.103 |
Db - Cup Backface Backing Diameter | 6.46 in |
Da - Cup Frontface Backing Diameter | 6.81 in |
D | 7.2500 in |
HM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies Needs Analysis ,
Try different searchHM127446 HM127415XD HM127446XA K127205 AP Integrated Bearing Assemblies | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM127446-90300 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847443 | - |
HM127446-90118 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484990 | - |
HM127446-90138 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485102 | - |
HM127446-90148 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485164 | - |
HM127446-90168 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485249 | - |
HM127446-90184 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485300 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
Contact Us

- NTN Machinery Manufacturing Co., Ltd
- Address9528 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)248-324-4700
- Fax
Related News
skf sealed spherical roller bearings dimensions |
pt nsk bearings manufacturing size pdf file |
napa skf bearings size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- 6201 Bearing
- l44649 Bearing
- ucp207 Bearing
- l68149 Bearing